| المعامل | Unit | UFORES 201P | UFORES 301P | طريقة الاختبار |
|---|---|---|---|---|
| Powder | ||||
| Appearance | - | White free flowing powder | White free flowing powder | - |
| Bulk Density | g/cm³ | 0.40 Min. | 0.40 Min. | RLWI-14 |
| Volatile Content (105°C/1 hr.) | % | 3.50 Max. | < 3.50 | RLWI-17 |
| Free Formaldehyde | % | 2.70 Max. | 1.50 Max. | RLWI-18 |
| Solution in water 2:1 | ||||
| Viscosity at 25°C | cP | 2,500 – 5,000 | 2,000 – 4,000 | RLWI-21 |
| pH @ 25°C | - | 8 – 9 | 8 – 9 | RLWI-22 |
| Gel Time @ 90°C | second | 40 – 50 | 50 – 80 | RLWI-19 |
| Gel Time @ 50°C | minute | 2 – 3 | 4 – 10 | RLWI-19 |
* 100 g glue + 10 ml 20% NH₄Cl
The reactivity of the glue can be adjusted over a wide range by varying the composition and amount of hardener.
The reactivity of the glue is expressed in terms of gelation time at 100°C.
Grade: Powder
Grade: Liquid (Na₂SO₄ ≤ 5%)
Grade: 50% Aqueous Solution | 99% Anhydrous
Grade: 60% Aqueous Solution | 99% Anhydrous